Disposable Paper Take Away Soup Cup with Logo
DATA OF SOUP CUP:
ITEM NO. | DESCRIPTION | SIZE(mm) (top*bottom*height) |
VOLUME | PACKING (pcs/ctn) | SIZE OF CARTON(cm) |
JD-XS-4 | 4oz soup cup | 74x 61 x 48 | 130ml | 1000 | 38*30*41 |
JD-XS-8 | 8oz soup cup | 90 x 75 x 62 | 250ml | 500 | 46.5*37*34 |
JD-XS-12 | 12oz soup cup | 90 x 73 x 87 | 350ml | 500 | 46.5*37*36.5 |
JD-XS-12B | 12oz soup cup | 97 x 73 x 71 | 350ml | 500 | 50*40*28 |
JD-XS-16 | 16oz soup cup | 97 x 75 x 100 | 480ml | 500 | 49.5*40*38 |
JD-XS-26 | 26oz soup cup | 116 x 92 x 112 | 780ml | 500 | 59*47.5*45 |
JD-XS-32 | 32oz soup cup | 116 x 92 x 134 | 960ml | 500 | 59*47.5*46.5 |
JD-XSL-74 | Paper lid for 4oz with holes and PAD | 74 | / | 1000 | 40*32*55 |
JD-XSL-90 | Paper lid for 8/12oz with holes and PAD | 90 | / | 500 | 48.5*34.5*40 |
JD-XSL-97 | Paper lid for 16oz with holes and PAD | 97 | / | 500 | 52.5*35*43 |
JD-XSL-116 | Paper lid for 26/32oz with holes and PAD | 116 | / | 500 | 61*36*51 |
JD-XSP-90 | PP lid for 8/12oz | 90 | / | 500 | 48*23.5*38.5 |
JD-XSP-97 | PP lid for 16oz | 97 | / | 500 | 51*24*41 |
JD-XSP-116 | PP lid for 26/32oz | 116 | / | 500 | 60*24.5*50 |
Write your message here and send it to us