2019 High quality Disposable Paper Tray - Eco Friendly Kraft Paper Boat Tray Fast Food Serving Tray – Judin Packing
2019 High quality Disposable Paper Tray - Eco Friendly Kraft Paper Boat Tray Fast Food Serving Tray – Judin Packing Detail:
Quick Details
| Style: | paper tray | Place of Origin: | Ningbo, China |
| Color: | many color select | Usage: | Food Packaging |
| Size: | Custom Dimension | Feature: | Disposable Eco Friendly Stocked Biodegradable |
| Printing: | Offset and flexo printing | Logo: | Customized Logo Acceptable |
| Packing: | customer’s requirement | Material: | Kraft/ white food grade paper with PE/PLA coating |
| MOQ: | 30,000pcs |
Features:
*Food grade nature paper without bleaching
*For hot and cold food
*Customized for any other design and size
*PE/PLA coating available
Product Description
| NO. | ITEM NO. | DESCRIPTION | SIZE(cm) (longth*width*height) |
QUALITY | PACKING (pcs/ctn) |
| 1 | JD-OT-01 | Paper Food Tray | top: 12*8.5 bottom:9*5.5 height:3.5 | 250gsm | 1000 |
| 2 | JD-OT-02 | Paper Food Tray | top: 15*12 bottom:11*7.5 height:4 | 250gsm | 1000 |
| 3 | JD-OT-03 | Paper Food Tray | top: 20*14.5 bottom:14*8.5 height:5.5 | 300gsm | 500 |
| 4 | JD-OT-04 | Paper Food Tray | top: 23*15 bottom:17*9.5 height:5.5 | 300gsm | 500 |
| 5 | JD-OT-05 | Paper Food Tray | top: 23*11.5 bottom:19*7 height:5 | 300gsm | 500 |
| 6 | JD-OT-06 | Paper Food Tray | top: 24*17 bottom:18.5*11 height:8 | 350gsm | 500 |
| 7 | JD-OT-Y1 | Paper Food Tray | top: 16×11 bottom: 13×7.5 height: 4 | 300gsm | 1000 |
| 8 | JD-OT-Y2 | Paper Food Tray | top: 19×14 bottom: 15×9.5 height: 4.5 | 300gsm | 750 |
| 9 | JD-OT-Y3 | Paper Food Tray | top: 22×16 bottom: 17×11 height: 5 | 300gsm | 750 |
| 10 | JD-OT-S1 | paper boat tray | top:11.5*9 bottom: 7.5×5 height: 2.8 | 260gsm | 1000 |
| 11 | JD-OT-S2 | paper boat tray | top:12.5*10 bottom: 8.5×5.5 height: 3.5 | 260gsm | 1000 |
| 12 | JD-OT-S3 | paper boat tray | top:16*12 bottom: 10×6.5 height: 4 | 260gsm | 1000 |
| 13 | JD-OT-S4 | paper boat tray | top:17*12.5 bottom: 11×7 height: 4 | 260gsm | 1000 |
| 14 | JD-OT-S5 | paper boat tray | top:20*14.5 bottom: 12×8 height: 4.8 | 280gsm | 500 |
| 15 | JD-OT-S6 | paper boat tray | top:22*15 bottom: 13.7×8.7 height: 5 | 280gsm | 500 |
| 16 | JD-OT-S7 | paper boat tray | top:24*16.5 bottom: 17×9.5 height: 5.5 | 300gsm | 500 |
We have a range of compostable and recyclable paper tray.
Paper tray.Eco-friendly. Leak proof, food safe. This new range offers a sustainable alternative to traditional food containers yet maintaining the level of convenience offered by disposable packaging. To provide moisture barrier Boxes-To-Grow are lined with a bioplastic lining PLA (poly-lactic-acid) harvested from corn starch, natural annually renewable resource. The production of PLA produces fewer greenhouse gas emissions when compared to conventional plastic production.
All Boxes-To-Grow are lined with Ingeo PLA – certified biodegradable and compostable material.
We have many types of paper food packing products as below:
√ PAPER CUP
√ FOOD PAPER BOX/CONTAINER
√ ICE CREAM PAPER CUP
√ NOODLE BOX
√ SALAD BOWL
√ SOUP CUP
√ SUSHI BOX
√ HAMBURGER BOX
√ CHIPS/FRIES BOX
√ SANDWICH BOX
√ PAPER BAG
Product detail pictures:
Related Product Guide:
We've got a highly efficient group to deal with inquiries from shoppers. Our purpose is "100% client fulfillment by our product high-quality, price tag & our staff service" and enjoy a superb reputation amongst clientele. With quite a few factories, we will provide a wide variety of 2019 High quality Disposable Paper Tray - Eco Friendly Kraft Paper Boat Tray Fast Food Serving Tray – Judin Packing , The product will supply to all over the world, such as: Ukraine, Suriname, Ireland, Based on our automatic production line, steady material purchase channel and quick subcontract systems have been built in mainland China to meet customer's wider and higher requirement in recent years. We have been looking forward to cooperating with more clients worldwide for common development and mutual benefit!Your trust and approval are the best reward for our efforts. Keeping honest, innovative and efficient, we sincerely expect that we can be business partners to create our brilliant future!
By Pag from Eindhoven - 2017.03.08 14:45
It is not easy to find such a professional and responsible provider in today's time. Hope that we can maintain long-term cooperation.
By Gill from kazakhstan - 2017.08.21 14:13


